Top 100 All-Time Smartphones¶
"A comprehensive list of the most iconic smartphones throughout history."
From the dawn of mobile technology to the latest advancements, smartphones have revolutionized our lives. This list highlights the top 100 smartphones of all time, chosen for their innovation, design, and impact on the market.
Topics¶
Overview¶
- Title: "Top 100 All-Time Smartphones"
- Subtitle: "The Greatest Smartphones Ever Released"
- Tagline: "A comprehensive list of the most iconic smartphones throughout history."
- Description: This list showcases the top 100 smartphones that have left a significant mark on the industry, from the earliest models to the most recent technological marvels.
- Keywords: smartphones, all-time, best, iconic, technology, innovation, design, market impact
Cheat¶
# Top 100 All-Time Smartphones
- The Greatest Smartphones Ever Released
- A comprehensive list of the most iconic smartphones throughout history.
- This list showcases the top 100 smartphones that have left a significant mark on the industry, from the earliest models to the most recent technological marvels.
- 5 Topics
## Topics
- Early Innovators: Nokia, Motorola, Palm, BlackBerry, Sony Ericsson
- Touchscreen Revolution: iPhone, HTC, Samsung, LG, Google
- Modern Marvels: Samsung, Apple, Huawei, OnePlus, Google
- Design Icons: Apple, Samsung, LG, Motorola, Nokia
- Game Changers: iPhone, Galaxy, Pixel, Moto G, Xperia
Early Innovators¶
"Pioneering the mobile phone industry."
These early models laid the foundation for the modern smartphone, introducing features like color screens, internet browsing, and early app stores.
- Nokia 3310
- Motorola StarTAC
- Palm Treo 600
- BlackBerry 850
- Sony Ericsson T68i
- Nokia 6600
- Motorola Razr V3
- Palm Pilot
- BlackBerry Pearl
- Nokia N95
- Sony Ericsson P800
- Nokia E71
- Motorola Droid
- BlackBerry Bold 9000
- Palm Pre
- Nokia 1100
- Sony Ericsson K750i
- Nokia Communicator 9500
- Motorola Q
- Palm Centro
Touchscreen Revolution¶
"Transforming the way we interact with our devices."
The advent of the touchscreen changed everything, leading to the rise of the smartphone as we know it today.
- iPhone (1st Generation)
- HTC Dream (G1)
- Samsung Galaxy S
- LG Prada
- Google Nexus One
- HTC Desire
- iPhone 3G
- Samsung Galaxy S2
- LG G2
- Google Nexus 4
- HTC One M7
- iPhone 4
- Samsung Galaxy Note
- Google Nexus 5
- LG Optimus G
- Samsung Galaxy S3
- iPhone 5
- HTC Sensation
- Motorola Atrix
- LG Nexus 5X
Modern Marvels¶
"Cutting-edge technology and unmatched performance."
These smartphones represent the pinnacle of current technology, offering unparalleled performance and features.
- Samsung Galaxy S21 Ultra
- iPhone 13 Pro Max
- Huawei Mate 40 Pro
- OnePlus 9 Pro
- Google Pixel 6 Pro
- Samsung Galaxy Z Fold 3
- iPhone 12 Pro
- Xiaomi Mi 11 Ultra
- Oppo Find X3 Pro
- Sony Xperia 1 III
- Samsung Galaxy Note 20 Ultra
- iPhone SE (2020)
- Google Pixel 5
- OnePlus 8T
- Huawei P40 Pro
- iPhone 11 Pro Max
- Samsung Galaxy S10+
- Asus ROG Phone 5
- Xiaomi Mi 10 Ultra
- OnePlus Nord
Design Icons¶
"Beautifully crafted smartphones that set design trends."
Design is as important as functionality. These smartphones are celebrated for their aesthetic appeal and innovative design.
- iPhone 5s
- Samsung Galaxy S6 Edge
- LG G4
- Motorola Razr 2020
- Nokia Lumia 1020
- iPhone 7
- Samsung Galaxy S8
- LG G Flex
- HTC U11
- Nokia 8800
- Sony Xperia Z3
- iPhone X
- Samsung Galaxy S9
- LG V30
- Motorola Moto X
- Nokia 8110 (Banana Phone)
- Sony Xperia XZ Premium
- iPhone 6
- Samsung Galaxy S10
- LG Velvet
Game Changers¶
"Smartphones that disrupted the market and changed the game."
These models didn't just compete; they redefined the market and influenced future designs and technologies.
- iPhone 6
- Samsung Galaxy S4
- Google Pixel
- Moto G
- Sony Xperia Z
- iPhone 8
- Samsung Galaxy S5
- OnePlus One
- Huawei P20 Pro
- iPhone XR
- Samsung Galaxy S7
- Google Pixel 2
- OnePlus 3T
- Huawei Honor 8
- iPhone SE
- Samsung Galaxy A50
- Sony Xperia XZ2
- OnePlus 6T
- Huawei Ascend P6
- Google Pixel 3
Top 100 List¶
- Nokia 3310 (Early Innovators)
- iPhone (1st Generation) (Touchscreen Revolution)
- Samsung Galaxy S21 Ultra (Modern Marvels)
- iPhone 5s (Design Icons)
- iPhone 6 (Game Changers)
- Motorola StarTAC (Early Innovators)
- HTC Dream (G1) (Touchscreen Revolution)
- iPhone 13 Pro Max (Modern Marvels)
- Samsung Galaxy S6 Edge (Design Icons)
- Samsung Galaxy S4 (Game Changers)
- Palm Treo 600 (Early Innovators)
- Samsung Galaxy S (Touchscreen Revolution)
- Huawei Mate 40 Pro (Modern Marvels)
- LG G4 (Design Icons)
- Google Pixel (Game Changers)
- BlackBerry 850 (Early Innovators)
- LG Prada (Touchscreen Revolution)
- OnePlus 9 Pro (Modern Marvels)
- Motorola Razr 2020 (Design Icons)
- Moto G (Game Changers)
- Sony Ericsson T68i (Early Innovators)
- Google Nexus One (Touchscreen Revolution)
- Google Pixel 6 Pro (Modern Marvels)
- Nokia Lumia 1020 (Design Icons)
- Sony Xperia Z (Game Changers)
- Nokia 6600 (Early Innovators)
- HTC Desire (Touchscreen Revolution)
- Samsung Galaxy Z Fold 3 (Modern Marvels)
- iPhone 7 (Design Icons)
- iPhone 8 (Game Changers)
- Motorola Razr V3 (Early Innovators)
- iPhone 3G (Touchscreen Revolution)
- iPhone 12 Pro (Modern Marvels)
- Samsung Galaxy S8 (Design Icons)
- Samsung Galaxy S5 (Game Changers)
- Palm Pilot (Early Innovators)
- Samsung Galaxy S2 (Touchscreen Revolution)
- Xiaomi Mi 11 Ultra (Modern Marvels)
- LG G Flex (Design Icons)
- OnePlus One (Game Changers)
- BlackBerry Pearl (Early Innovators)
- LG G2 (Touchscreen Revolution)
- Oppo Find X3 Pro (Modern Marvels)
- HTC U11 (Design Icons)
- Huawei P20 Pro (Game Changers)
- Nokia N95 (Early Innovators)
- Google Nexus 4 (Touchscreen Revolution)
- Sony Xperia 1 III (Modern Marvels)
- Nokia 8800 (Design Icons)
- iPhone XR (Game Changers)
- Sony Ericsson P800 (Early Innovators)
- HTC One M7 (Touchscreen Revolution)
- Samsung Galaxy Note 20 Ultra (Modern Marvels)
- Sony Xperia Z3 (Design Icons)
- Samsung Galaxy S7 (Game Changers)
- Nokia E71 (Early Innovators)
- iPhone 4 (Touchscreen Revolution)
- iPhone SE (2020) (Modern Marvels)
- iPhone X (Design Icons)
- Google Pixel 2 (Game Changers)
- Motorola Droid (Early Innovators)
- Samsung Galaxy Note (Touchscreen Revolution)
- Google Pixel 5 (Modern Marvels)
- Samsung Galaxy S9 (Design Icons)
- OnePlus 3T (Game Changers)
- BlackBerry Bold 9000 (Early Innovators)
- Google Nexus 5 (Touchscreen Revolution)
- OnePlus 8T (Modern Marvels)
- LG V30 (Design Icons)
- Huawei Honor 8 (Game Changers)
- Palm Pre (Early Innovators)
- LG Optimus G (Touchscreen Revolution)
- Huawei P40 Pro (Modern Marvels)
- Motorola Moto X (Design Icons)
- iPhone SE (Game Changers)
- Nokia 1100 (Early Innovators)
- Samsung Galaxy S3 (Touchscreen Revolution)
- iPhone 11 Pro Max (Modern Marvels)
- Nokia 8110 (Banana Phone) (Design Icons)
- Samsung Galaxy A50 (Game Changers)
- Sony Ericsson K750i (Early Innovators)
- iPhone 5 (Touchscreen Revolution)
- Samsung Galaxy S10+ (Modern Marvels)
- Sony Xperia XZ Premium (Design Icons)
- Sony Xperia XZ2 (Game Changers)
- Nokia Communicator 9500 (Early Innovators)
- HTC Sensation (Touchscreen Revolution)
- Asus ROG Phone 5 (Modern Marvels)
- iPhone 6 (Design Icons)
- OnePlus 6T (Game Changers)
- Motorola Q (Early Innovators)
- Motorola Atrix (Touchscreen Revolution)
- Xiaomi Mi 10 Ultra (Modern Marvels)
- Samsung Galaxy S10 (Design Icons)
- Huawei Ascend P6 (Game Changers)
- Palm Centro (Early Innovators)
- LG Nexus 5X (Touchscreen Revolution)
- OnePlus Nord (Modern Marvels)
- LG Velvet (Design Icons)
- Google Pixel 3 (Game Changers)
Top 100 Table¶
Rank | Name | Topic | Tagline |
---|---|---|---|
1 | Nokia 3310 | Early Innovators | "Pioneering the mobile phone industry." |
2 | iPhone (1st Generation) | Touchscreen Revolution | "Transforming the way we interact with our devices." |
3 | Samsung Galaxy S21 Ultra | Modern Marvels | "Cutting-edge technology and unmatched performance." |
4 | iPhone 5s | Design Icons | "Beautifully crafted smartphones that set design trends." |
5 | iPhone 6 | Game Changers | "Smartphones that disrupted the market and changed the game." |
6 | Motorola StarTAC | Early Innovators | "Pioneering the mobile phone industry." |
7 | HTC Dream (G1) | Touchscreen Revolution | "Transforming the way we interact with our devices." |
8 | iPhone 13 Pro Max | Modern Marvels | "Cutting-edge technology and unmatched performance." |
9 | Samsung Galaxy S6 Edge | Design Icons | "Beautifully crafted smartphones that set design trends." |
10 | Samsung Galaxy S4 | Game Changers | "Smartphones that disrupted the market and changed the game." |
11 | Palm Treo 600 | Early Innovators | "Pioneering the mobile phone industry." |
12 | Samsung Galaxy S | Touchscreen Revolution | "Transforming the way we interact with our devices." |
13 | Huawei Mate 40 Pro | Modern Marvels | "Cutting-edge technology and unmatched performance." |
14 | LG G4 | Design Icons | "Beautifully crafted smartphones that set design trends." |
15 | Google Pixel | Game Changers | "Smartphones that disrupted the market and changed the game." |
16 | BlackBerry 850 | Early Innovators | "Pioneering the mobile phone industry." |
17 | LG Prada | Touchscreen Revolution | "Transforming the way we interact with our devices." |
18 | OnePlus 9 Pro | Modern Marvels | "Cutting-edge technology and unmatched performance." |
19 | Motorola Razr 2020 | Design Icons | "Beautifully crafted smartphones that set design trends." |
20 | Moto G | Game Changers | "Smartphones that disrupted the market and changed the game." |
21 | Sony Ericsson T68i | Early Innovators | "Pioneering the mobile phone industry." |
22 | Google Nexus One | Touchscreen Revolution | "Transforming the way we interact with our devices." |
23 | Google Pixel 6 Pro | Modern Marvels | "Cutting-edge technology and unmatched performance." |
24 | Nokia Lumia 1020 | Design Icons | "Beautifully crafted smartphones that set design trends." |
25 | Sony Xperia Z | Game Changers | "Smartphones that disrupted the market and changed the game." |
26 | Nokia 6600 | Early Innovators | "Pioneering the mobile phone industry." |
27 | HTC Desire | Touchscreen Revolution | "Transforming the way we interact with our devices." |
28 | Samsung Galaxy Z Fold 3 | Modern Marvels | "Cutting-edge technology and unmatched performance." |
29 | iPhone 7 | Design Icons | "Beautifully crafted smartphones that set design trends." |
30 | iPhone 8 | Game Changers | "Smartphones that disrupted the market and changed the game." |
31 | Motorola Razr V3 | Early Innovators | "Pioneering the mobile phone industry." |
32 | iPhone 3G | Touchscreen Revolution | "Transforming the way we interact with our devices." |
33 | iPhone 12 Pro | Modern Marvels | "Cutting-edge technology and unmatched performance." |
34 | Samsung Galaxy S8 | Design Icons | "Beautifully crafted smartphones that set design trends." |
35 | Samsung Galaxy S5 | Game Changers | "Smartphones that disrupted the market and changed the game." |
36 | Palm Pilot | Early Innovators | "Pioneering the mobile phone industry." |
37 | Samsung Galaxy S2 | Touchscreen Revolution | "Transforming the way we interact with our devices." |
38 | Xiaomi Mi 11 Ultra | Modern Marvels | "Cutting-edge technology and unmatched performance." |
39 | LG G Flex | Design Icons | "Beautifully crafted smartphones that set design trends." |
40 | OnePlus One | Game Changers | "Smartphones that disrupted the market and changed the game." |
41 | BlackBerry Pearl | Early Innovators | "Pioneering the mobile phone industry." |
42 | LG G2 | Touchscreen Revolution | "Transforming the way we interact with our devices." |
43 | Oppo Find X3 Pro | Modern Marvels | "Cutting-edge technology and unmatched performance." |
44 | HTC U11 | Design Icons | "Beautifully crafted smartphones that set design trends." |
45 | Huawei P20 Pro | Game Changers | "Smartphones that disrupted the market and changed the game." |
46 | Nokia N95 | Early Innovators | "Pioneering the mobile phone industry." |
47 | Google Nexus 4 | Touchscreen Revolution | "Transforming the way we interact with our devices." |
48 | Sony Xperia 1 III | Modern Marvels | "Cutting-edge technology and unmatched performance." |
49 | Nokia 8800 | Design Icons | "Beautifully crafted smartphones that set design trends." |
50 | iPhone XR | Game Changers | "Smartphones that disrupted the market and changed the game." |
51 | Sony Ericsson P800 | Early Innovators | "Pioneering the mobile phone industry." |
52 | HTC One M7 | Touchscreen Revolution | "Transforming the way we interact with our devices." |
53 | Samsung Galaxy Note 20 Ultra | Modern Marvels | "Cutting-edge technology and unmatched performance." |
54 | Sony Xperia Z3 | Design Icons | "Beautifully crafted smartphones that set design trends." |
55 | Samsung Galaxy S7 | Game Changers | "Smartphones that disrupted the market and changed the game." |
56 | Nokia E71 | Early Innovators | "Pioneering the mobile phone industry." |
57 | iPhone 4 | Touchscreen Revolution | "Transforming the way we interact with our devices." |
58 | iPhone SE (2020) | Modern Marvels | "Cutting-edge technology and unmatched performance." |
59 | iPhone X | Design Icons | "Beautifully crafted smartphones that set design trends." |
60 | Google Pixel 2 | Game Changers | "Smartphones that disrupted the market and changed the game." |
61 | Motorola Droid | Early Innovators | "Pioneering the mobile phone industry." |
62 | Samsung Galaxy Note | Touchscreen Revolution | "Transforming the way we interact with our devices." |
63 | Google Pixel 5 | Modern Marvels | "Cutting-edge technology and unmatched performance." |
64 | Samsung Galaxy S9 | Design Icons | "Beautifully crafted smartphones that set design trends." |
65 | OnePlus 3T | Game Changers | "Smartphones that disrupted the market and changed the game." |
66 | BlackBerry Bold 9000 | Early Innovators | "Pioneering the mobile phone industry." |
67 | Google Nexus 5 | Touchscreen Revolution | "Transforming the way we interact with our devices." |
68 | OnePlus 8T | Modern Marvels | "Cutting-edge technology and unmatched performance." |
69 | LG V30 | Design Icons | "Beautifully crafted smartphones that set design trends." |
70 | Huawei Honor 8 | Game Changers | "Smartphones that disrupted the market and changed the game." |
71 | Palm Pre | Early Innovators | "Pioneering the mobile phone industry." |
72 | LG Optimus G | Touchscreen Revolution | "Transforming the way we interact with our devices." |
73 | Huawei P40 Pro | Modern Marvels | "Cutting-edge technology and unmatched performance." |
74 | Motorola Moto X | Design Icons | "Beautifully crafted smartphones that set design trends." |
75 | iPhone SE | Game Changers | "Smartphones that disrupted the market and changed the game." |
76 | Nokia 1100 | Early Innovators | "Pioneering the mobile phone industry." |
77 | Samsung Galaxy S3 | Touchscreen Revolution | "Transforming the way we interact with our devices." |
78 | iPhone 11 Pro Max | Modern Marvels | "Cutting-edge technology and unmatched performance." |
79 | Nokia 8110 (Banana Phone) | Design Icons | "Beautifully crafted smartphones that set design trends." |
80 | Samsung Galaxy A50 | Game Changers | "Smartphones that disrupted the market and changed the game." |
81 | Sony Ericsson K750i | Early Innovators | "Pioneering the mobile phone industry." |
82 | iPhone 5 | Touchscreen Revolution | "Transforming the way we interact with our devices." |
83 | Samsung Galaxy S10+ | Modern Marvels | "Cutting-edge technology and unmatched performance." |
84 | Sony Xperia XZ Premium | Design Icons | "Beautifully crafted smartphones that set design trends." |
85 | Sony Xperia XZ2 | Game Changers | "Smartphones that disrupted the market and changed the game." |
86 | Nokia Communicator 9500 | Early Innovators | "Pioneering the mobile phone industry." |
87 | HTC Sensation | Touchscreen Revolution | "Transforming the way we interact with our devices." |
88 | Asus ROG Phone 5 | Modern Marvels | "Cutting-edge technology and unmatched performance." |
89 | iPhone 6 | Design Icons | "Beautifully crafted smartphones that set design trends." |
90 | OnePlus 6T | Game Changers | "Smartphones that disrupted the market and changed the game." |
91 | Motorola Q | Early Innovators | "Pioneering the mobile phone industry." |
92 | Motorola Atrix | Touchscreen Revolution | "Transforming the way we interact with our devices." |
93 | Xiaomi Mi 10 Ultra | Modern Marvels | "Cutting-edge technology and unmatched performance." |
94 | Samsung Galaxy S10 | Design Icons | "Beautifully crafted smartphones that set design trends." |
95 | Huawei Ascend P6 | Game Changers | "Smartphones that disrupted the market and changed the game." |
96 | Palm Centro | Early Innovators | "Pioneering the mobile phone industry." |
97 | LG Nexus 5X | Touchscreen Revolution | "Transforming the way we interact with our devices." |
98 | OnePlus Nord | Modern Marvels | "Cutting-edge technology and unmatched performance." |
99 | LG Velvet | Design Icons | "Beautifully crafted smartphones that set design trends." |
100 | Google Pixel 3 | Game Changers | "Smartphones that disrupted the market and changed the game." |
Conclusion¶
This list encapsulates the evolution of smartphones, highlighting the most significant models that have defined the industry. From early innovations to modern marvels, each phone on this list has contributed to the way we communicate, work, and entertain ourselves, reflecting the rapid advancement of technology over the years.